Essence — prix moyens par ville
Prix affichés en cents canadiens par litre, essence ordinaire. Source : Régie de l’énergie du Québec, données présentées par Gas Quebec (licence CC BY 4.0). Relevé du 31 octobre à 12 h 02.
| Ville | Moyenne | Plus bas | Stations |
|---|---|---|---|
| Montréal | 184,4 ¢/L | 172,9 ¢/L | 132 |
| Laval | 183,1 ¢/L | 175,9 ¢/L | 68 |
| Longueuil | 181,3 ¢/L | 161,3 ¢/L | 25 |
| Québec | 183,9 ¢/L | 177,9 ¢/L | 123 |
Les stations les moins chères à Montréal
| Bannière | Adresse | Prix | Mise à jour |
|---|---|---|---|
| Ultramar | 12651 R. Sherbrooke E, Montréal | 172,9 ¢/L | 31 octobre à 09 h 12 |
| Canadian Tire | 12645 R. Sherbrooke E, Montréal | 172,9 ¢/L | 31 octobre à 10 h 26 |
| Ultramar | 360 Rue Cherrier, Montréal | 172,9 ¢/L | 31 octobre à 08 h 51 |
| Shell | 13200 Rue Sherbrooke Est, Montréal | 172,9 ¢/L | 31 octobre à 10 h 31 |
| Ultramar | 10422 Boulevard Gouin Ouest, Montréal | 173,9 ¢/L | 29 octobre à 16 h 52 |
| Ultramar | 11000 Chemin de la Côte-de-Liesse, Montréal | 174,9 ¢/L | 31 octobre à 10 h 41 |
Épicerie — meilleures offres de viande et de poisson
Prix des circulaires en cours, recueillis par notre outil à partir de l’API publique de Flipp. Relevé du 31 octobre à 12 h 02. Le prix affiché est celui de la circulaire, avant taxes.
Bœuf haché
| Magasin | Produit | Prix | Prix/kg | Avant | Source |
|---|---|---|---|---|---|
| Super C | boeuf haché mi-maigre | medium ground beef, econo pack | 4,94 $ /lb | 10,89 $ /kg | — | circulaire |
| Metro | BOEUF HACHÉ MAIGRE | LEAN GROUND BEEF, ECONOMIC PACK | 5,44 $ /lb | 11,99 $ /kg | 9,79 $ | circulaire |
| Marché Richelieu | BOEUF HACHÉ MI-MAIGRE | MEDIUM GROUND BEEF | 7,99 $ /lb | 17,61 $ /kg | — | circulaire |
Poitrine de poulet
| Magasin | Produit | Prix | Prix/kg | Avant | Source |
|---|---|---|---|---|---|
| MarchesTAU | VOLTIGEURS POITRINES DE POULET DÉSOSSÉES BIOLOGIQUES | 3,49 $ /lb | 7,69 $ /kg | — | circulaire |
| Supermarche PA | POITRINE DE POULET FRAIS AVEC DOS | Fresh Bone-In Chicken Breast | 4,49 $ /lb | 9,90 $ /kg | — | circulaire |
| Maxi | POITRINES DE POULET | 4,99 $ /lb | 11,00 $ /kg | 6,79 $ | circulaire |
Hauts de cuisse
| Magasin | Produit | Prix | Prix/kg | Avant | Source |
|---|---|---|---|---|---|
| Adonis | cuisses de poulet avec dos format économique | 1,85 $ /lb | 4,08 $ /kg | 4,49 $ | circulaire |
| Mayrand | Cuisses de poulet | 2,99 $ /lb | 6,59 $ /kg | — | circulaire |
| IGA | CUISSES DE POULET FRAIS | 2,99 $ /lb | 6,59 $ /kg | — | circulaire |
Longe de porc
| Magasin | Produit | Prix | Prix/kg | Avant | Source |
|---|---|---|---|---|---|
| Maxi | DEMI LONGE DE PORC | 1,99 $ /lb | 4,39 $ /kg | — | circulaire |
| Marché Bonichoix | CÔTELETTES DE LONGE DE PORC FRAIS | 2,49 $ /lb | 5,49 $ /kg | — | circulaire |
| Les Marchés Tradition | CÔTELETTES DE LONGE DE PORC FRAIS | 2,49 $ /lb | 5,49 $ /kg | — | circulaire |
Saumon
| Magasin | Produit | Prix | Prix/kg | Avant | Source |
|---|---|---|---|---|---|
| L'Inter-Marché International | FILETS DE SAUMON ROSE SAUVAGE | PINK SALMON FILLETS, 400 G | 6,99 $ | 17,48 $ /kg | — | circulaire |
| Kim Phat | DARNE DE SAUMON FRAIS | 7,99 $ /lb | 17,61 $ /kg | 8,99 $ | circulaire |
| T&T Supermarket | STEAK SAUMON NORVÉGIEN | 8,88 $ /lb | 19,58 $ /kg | — | circulaire |
Bacon
| Magasin | Produit | Prix | Prix/kg | Avant | Source |
|---|---|---|---|---|---|
| Club Entrepôt et Wholesale Club | BACON, 5 KG | 56,99 $ | 11,40 $ /kg | — | circulaire |
| Maxi | BACON LAFLEUR, 65-500 g | 5,99 $ | 11,98 $ /kg | — | circulaire |
| Walmart | Bacon Maple Leaf ou Schneiders 375 g ou bacon Ready Crisp de Maple Leaf 66 g | 4,97 $ | 13,25 $ /kg | 5,97 $ | circulaire |
Côtes levées
| Magasin | Produit | Prix | Prix/kg | Avant | Source |
|---|---|---|---|---|---|
| Kim Phat | CÔTES LEVÉES DE FLANC DE PORC | 2,98 $ /lb | 6,57 $ /kg | 4,39 $ | circulaire |
| IGA | CÔTES LEVÉES DE DOS DE PORC FRAIS | 7,99 $ /lb | 17,61 $ /kg | — | circulaire |
| T&T Supermarket | RWA CÔTES LEVÉES DE PORC COUPÉ | 7,99 $ /lb | 17,61 $ /kg | — | circulaire |
Bifteck
| Magasin | Produit | Prix | Prix/kg | Avant | Source |
|---|---|---|---|---|---|
| Adonis | BIFTECK FRANÇAIS INTÉRIEUR DE RONDE DE BOEUF | FRENCH STEAK STYLE INSIDE ROUND | 9,99 $ /lb | 22,02 $ /kg | — | circulaire |
| Pasquier | Bifteck française | 10,99 $ /lb | 24,23 $ /kg | — | circulaire |
| Super C | biftecks de contre-filet | strip loin roast or steaks | 11,99 $ /lb | 26,43 $ /kg | 23,51 $ | circulaire |
Comment nous relevons ces prix
Deux collecteurs tournent sur notre infrastructure : l’un interroge les données de la Régie de l’énergie, l’autre lit les circulaires par l’API publique de Flipp. Les huit produits suivis ont été retenus selon leur poids dans la consommation québécoise et leur fréquence dans les circulaires. Les relevés sont horodatés et conservés, ce qui permet de comparer dans le temps. Aucun prix n’est saisi à la main.
Les prix peuvent varier d’une succursale à l’autre et changer après notre relevé. Vérifiez le prix affiché en magasin ou à la pompe. Une erreur ? Signalez-la.